NW NyaayWatch
Viewing Himachal Pradesh
Andaman and Nicobar IslandsAndhra PradeshArunachal PradeshAssamBiharChandigarhChhattisgarhDadra and Nagar Haveli and Daman and DiuDelhiGoaGujaratHaryanaHimachal PradeshJammu and KashmirJharkhandKarnatakaKeralaLadakhLakshadweepMadhya PradeshMaharashtraManipurMeghalayaMizoramNagalandOdishaPuducherryPunjabRajasthanSikkimTamil NaduTelanganaTripuraUttar PradeshUttarakhandWest Bengal
HIMACHAL PRADESH · SNAPSHOT 25 April 2026 · 2026.04-alpha
← All districts Watch rank #1

DISTRICT EVIDENCE

Kullu

Kullu has 1,09,247 cases waiting. A typical pending case falls around 183 days old, and the district cleared 52.0% as many cases as it received last month. It stays on the list of districts to watch in this snapshot.

Cases waiting
i
1,09,247

▼ 423 vs. prior published snapshot.

Cleared per 100
i
52.0

No change percentage points vs. prior snapshot.

Typical wait
i
~6mo

Middle of the local backlog, estimated from published age buckets.

#1

Rank unchanged vs. prior snapshot.

~6 months Each square = one month the middle of the backlog has been waiting
6/6

Flagged in 6 of the last 6 published snapshots.

INVESTIGATION PATH

What to check next.

Use Kullu as the evidence page, then move outward to the district list, snapshot movement, and citation material.

01

Go back to the workspace

Return to the district table when you need to see whether this pressure signal is unusual inside the same published snapshot.

Open all districts

02

Check movement

Use movers to see whether the district changed since the previous published snapshot, when enough history is available.

Open movers

03

Export evidence

Download this district's history CSV or copy the citation text before quoting any number.

Download CSV

04

Reuse safely

Use the press kit for captions, embed examples, and careful wording that keeps snapshots separate from continuously changing feeds.

Open press kit

WHY IT IS FLAGGED

What this district is telling us

New cases are coming in faster than this district is clearing them, and the queue is already among the state's biggest.

File-clear gap

i
: +48.0 percentage points in the latest data.

A 10% backlog cut in a year would need about 10,732 extra clearances per month.

HISTORICAL CONTEXT

Published district history

Every row is a previously published snapshot for Kullu. This page never shows unpublished or partial runs.

  1. 10 April 2026 96,893
  2. 10 April 2026 96,893
  3. 10 April 2026 96,893
  4. 10 April 2026 96,893
  5. 13 April 2026 96,893
  6. 13 April 2026 96,893
  7. 13 April 2026 96,893
  8. 13 April 2026 96,893
  9. 16 April 2026 1,06,426
  10. 16 April 2026 1,07,218
  11. 19 April 2026 1,07,445
  12. 20 April 2026 1,08,400
  13. 21 April 2026 1,09,565
  14. 22 April 2026 1,11,006
  15. 22 April 2026 1,10,508
  16. 23 April 2026 1,09,424
  17. 23 April 2026 1,11,006
  18. 23 April 2026 1,09,424
  19. 23 April 2026 1,09,424
  20. 25 April 2026 1,09,670
  21. 25 April 2026 1,09,247
Snapshot Rank Cases waiting Cleared / 100 Typical wait Quality
10 April 2026 Published 15 April 2026 · 2026.04-alpha #1 96,893 52.1 6 mo complete
10 April 2026 Published 15 April 2026 · 2026.04-alpha #1 96,893 52.1 6 mo complete
10 April 2026 Published 15 April 2026 · 2026.04-alpha #1 96,893 52.1 6 mo complete
10 April 2026 Published 15 April 2026 · 2026.04-alpha #1 96,893 52.1 6 mo complete
13 April 2026 Published 15 April 2026 · 2026.04-alpha #1 96,893 52.1 6 mo complete
13 April 2026 Published 15 April 2026 · 2026.04-alpha #1 96,893 52.1 6 mo complete
13 April 2026 Published 15 April 2026 · 2026.04-alpha #1 96,893 52.1 6 mo complete
13 April 2026 Published 15 April 2026 · 2026.04-alpha #1 96,893 52.1 6 mo complete
16 April 2026 Published 25 April 2026 · 2026.04-alpha #1 1,06,426 52.1 6 mo complete
16 April 2026 Published 25 April 2026 · 2026.04-alpha #1 1,07,218 52.1 6 mo complete
19 April 2026 Published 25 April 2026 · 2026.04-alpha #1 1,07,445 52.1 6 mo complete
20 April 2026 Published 25 April 2026 · 2026.04-alpha #1 1,08,400 52.1 6 mo complete
21 April 2026 Published 25 April 2026 · 2026.04-alpha #1 1,09,565 52.1 6 mo complete
22 April 2026 Published 23 April 2026 · 2026.04-alpha #1 1,11,006 52.0 6 mo complete
22 April 2026 Published 25 April 2026 · 2026.04-alpha #1 1,10,508 52.1 6 mo complete
23 April 2026 Published 25 April 2026 · 2026.04-alpha #1 1,09,424 52.0 6 mo complete
23 April 2026 Published 25 April 2026 · 2026.04-alpha #1 1,11,006 52.0 6 mo complete
23 April 2026 Published 25 April 2026 · 2026.04-alpha #1 1,09,424 52.0 6 mo complete
23 April 2026 Published 26 April 2026 · 2026.04-alpha #1 1,09,424 52.0 6 mo complete
25 April 2026 Published 27 April 2026 · 2026.04-alpha #1 1,09,670 52.0 6 mo complete
25 April 2026 Published 28 April 2026 · 2026.04-alpha #1 1,09,247 52.0 6 mo complete
NyaayWatch · Kullu district evidence · Source: National Judicial Data Grid public district dashboard for Himachal Pradesh · Snapshot: 25 April 2026 · Methodology: 2026.04-alpha · nyaaywatch.in/districts/kullu