01
Start with increases
Look for districts where the pending load grew most since the previous published snapshot.
See increasesSNAPSHOT MOVERS
Comparing the 26 April 2026 snapshot against 23 April 2026. Every row is citeable — both snapshots are published and archived.
INVESTIGATION PATH
Movers compare two published snapshots. Use them to choose what deserves closer inspection, then open the district evidence pages before citing the change.
01
Look for districts where the pending load grew most since the previous published snapshot.
See increases02
Put two high-movement districts side by side to separate scale, wait, clearance pace, and rank change.
Open comparison03
Open the district page to see whether the signal persists across history or appears only in one snapshot window.
Open top mover04
Use CSV and methodology links so the movement window and source date remain visible beside the number.
Open dataDistricts where the backlog grew most since the previous published snapshot.
| District | Rank | Cases waiting | Change | Cleared / 100 | Repeat signal |
|---|---|---|---|---|---|
| Gaya | #3 | 1,68,892 | ▲ 142 worse | 85.6 | Flagged in 6 of the last 6 published snapshots. |
| Nawada | #17 | 94,674 | ▲ 91 worse | 78.6 | Flagged in 0 of the last 6 published snapshots. |
| ARWAL | #38 | 0 | ▲ 0 worse | 0.0 | Flagged in 0 of the last 6 published snapshots. |
| Rohtas Sasaram | #10 | 1,08,927 | ▲ 33 worse | 91.9 | Flagged in 0 of the last 6 published snapshots. |
| Kaimur at Bhabhua | #27 | 55,382 | ▲ 142 worse | 99.7 | Flagged in 0 of the last 6 published snapshots. |
| Buxar | #25 | 64,608 | ▲ 172 worse | 105.4 | Flagged in 0 of the last 6 published snapshots. |
| Aurangabad | #22 | 68,494 | ▲ 506 worse | 98.7 | Flagged in 0 of the last 6 published snapshots. |
| Saharsa | #24 | 65,696 | ▲ 827 worse | 121.4 | Flagged in 0 of the last 6 published snapshots. |
| Darbhanga | #15 | 97,168 | ▲ 932 worse | 111.7 | Flagged in 0 of the last 6 published snapshots. |
| Sheohar | #37 | 12,398 | ▲ 941 worse | 126.8 | Flagged in 0 of the last 6 published snapshots. |
Districts where the backlog shrank most since the previous published snapshot.
| District | Rank | Cases waiting | Change | Cleared / 100 | Repeat signal |
|---|---|---|---|---|---|
| Patna | #1 | 4,56,659 | ▼ 12,796 better | 117.1 | Flagged in 6 of the last 6 published snapshots. |
| Vaishali | #16 | 96,671 | ▼ 11,493 better | 147.6 | Flagged in 0 of the last 6 published snapshots. |
| Siwan | #14 | 98,243 | ▼ 9,879 better | 119.4 | Flagged in 0 of the last 6 published snapshots. |
| Saran at Chapra | #5 | 1,40,460 | ▼ 9,772 better | 121.8 | Flagged in 0 of the last 6 published snapshots. |
| Bettiah | #8 | 1,16,207 | ▼ 8,764 better | 130.2 | Flagged in 0 of the last 6 published snapshots. |
| Munger | #32 | 50,499 | ▼ 7,076 better | 93.8 | Flagged in 0 of the last 6 published snapshots. |
| Supaul | #26 | 56,176 | ▼ 6,332 better | 58.2 | Flagged in 0 of the last 6 published snapshots. |
| Madhubani | #13 | 1,02,557 | ▼ 5,377 better | 98.7 | Flagged in 0 of the last 6 published snapshots. |
| Bhagalpur | #6 | 1,25,966 | ▼ 5,212 better | 116.1 | Flagged in 0 of the last 6 published snapshots. |
| Katihar | #21 | 74,014 | ▼ 5,030 better | 101.7 | Flagged in 0 of the last 6 published snapshots. |
Districts whose Watch rank worsened most — the pressure signal moved them up the list relative to their peers.
| District | Rank (prev → now) | Rank change | Cases waiting | Repeat signal |
|---|---|---|---|---|
| Madhubani | #11 → #13 | Worsened 2 places | 1,02,557 | Flagged in 0 of the last 6 published snapshots. |
| Kaimur at Bhabhua | #25 → #27 | Worsened 2 places | 55,382 | Flagged in 0 of the last 6 published snapshots. |
| Jamui | #28 → #30 | Worsened 2 places | 52,469 | Flagged in 0 of the last 6 published snapshots. |
| Rohtas Sasaram | #9 → #10 | Worsened 1 place | 1,08,927 | Flagged in 0 of the last 6 published snapshots. |
| Darbhanga | #14 → #15 | Worsened 1 place | 97,168 | Flagged in 0 of the last 6 published snapshots. |
| Aurangabad | #21 → #22 | Worsened 1 place | 68,494 | Flagged in 0 of the last 6 published snapshots. |
| Banka | #28 → #29 | Worsened 1 place | 52,790 | Flagged in 0 of the last 6 published snapshots. |