01
Start with increases
Look for districts where the pending load grew most since the previous published snapshot.
See increasesSNAPSHOT MOVERS
Comparing the 26 April 2026 snapshot against 23 April 2026. Every row is citeable — both snapshots are published and archived.
INVESTIGATION PATH
Movers compare two published snapshots. Use them to choose what deserves closer inspection, then open the district evidence pages before citing the change.
01
Look for districts where the pending load grew most since the previous published snapshot.
See increases02
Put two high-movement districts side by side to separate scale, wait, clearance pace, and rank change.
Open comparison03
Open the district page to see whether the signal persists across history or appears only in one snapshot window.
Open top mover04
Use CSV and methodology links so the movement window and source date remain visible beside the number.
Open dataDistricts where the backlog grew most since the previous published snapshot.
| District | Rank | Cases waiting | Change | Cleared / 100 | Repeat signal |
|---|---|---|---|---|---|
| BELAGAVI | #3 | 1,58,313 | ▲ 306 worse | 110.6 | Flagged in 6 of the last 6 published snapshots. |
| MYSURU | #4 | 1,25,675 | ▲ 239 worse | 147.5 | Flagged in 0 of the last 6 published snapshots. |
| KOLAR | #16 | 51,684 | ▲ 231 worse | 176.6 | Flagged in 0 of the last 6 published snapshots. |
| HASSAN | #6 | 88,496 | ▲ 193 worse | 167.0 | Flagged in 0 of the last 6 published snapshots. |
| RAMANAGARA | #11 | 57,281 | ▲ 180 worse | 142.6 | Flagged in 0 of the last 6 published snapshots. |
| BENGALURU RURAL | #2 | 1,80,779 | ▲ 174 worse | 138.0 | Flagged in 6 of the last 6 published snapshots. |
| CHIKKAMAGALURU | #22 | 38,702 | ▲ 156 worse | 138.7 | Flagged in 0 of the last 6 published snapshots. |
| KALABURAGI | #14 | 55,576 | ▲ 154 worse | 135.1 | Flagged in 0 of the last 6 published snapshots. |
| RAICHUR | #25 | 33,265 | ▲ 149 worse | 150.0 | Flagged in 0 of the last 6 published snapshots. |
| MANDYA | #7 | 84,523 | ▲ 144 worse | 170.4 | Flagged in 0 of the last 6 published snapshots. |
Districts where the backlog shrank most since the previous published snapshot.
| District | Rank | Cases waiting | Change | Cleared / 100 | Repeat signal |
|---|---|---|---|---|---|
| BALLARI | #9 | 65,282 | ▼ 4 better | 120.6 | Flagged in 0 of the last 6 published snapshots. |
Districts whose Watch rank worsened most — the pressure signal moved them up the list relative to their peers.
No significant rank changes in this snapshot window.