NW NyaayWatch
Viewing Uttar Pradesh
Andaman and Nicobar IslandsAndhra PradeshArunachal PradeshAssamBiharChandigarhChhattisgarhDadra and Nagar Haveli and Daman and DiuDelhiGoaGujaratHaryanaHimachal PradeshJammu and KashmirJharkhandKarnatakaKeralaLadakhLakshadweepMadhya PradeshMaharashtraManipurMeghalayaMizoramNagalandOdishaPuducherryPunjabRajasthanSikkimTamil NaduTelanganaTripuraUttar PradeshUttarakhandWest Bengal
UTTAR PRADESH · SNAPSHOT 26 April 2026 · 2026.04-alpha
← All districts Watch rank #63

DISTRICT EVIDENCE

Banda

Banda has 68,987 cases waiting. A typical pending case falls around 1461 days old, and the district cleared 34.8% as many cases as it received last month.

Cases waiting
i
68,987

▲ 46 vs. prior published snapshot.

Cleared per 100
i
34.8

▼ 1.0 percentage points vs. prior snapshot.

Typical wait
i
~49mo

Middle of the local backlog, estimated from published age buckets.

#63

Rank unchanged vs. prior snapshot.

~49 months Each square = one month the middle of the backlog has been waiting
0/6

Flagged in 0 of the last 6 published snapshots.

INVESTIGATION PATH

What to check next.

Use Banda as the evidence page, then move outward to the district list, snapshot movement, and citation material.

01

Go back to the workspace

Return to the district table when you need to see whether this pressure signal is unusual inside the same published snapshot.

Open all districts

02

Check movement

Use movers to see whether the district changed since the previous published snapshot, when enough history is available.

Open movers

03

Export evidence

Download this district's history CSV or copy the citation text before quoting any number.

Download CSV

04

Reuse safely

Use the press kit for captions, embed examples, and careful wording that keeps snapshots separate from continuously changing feeds.

Open press kit

WHY IT IS FLAGGED

What this district is telling us

This district is clearing cases more slowly than the Uttar Pradesh average.

File-clear gap

i
: +65.2 percentage points in the latest data.

A 10% backlog cut in a year would need about 1,008 extra clearances per month.

HISTORICAL CONTEXT

Published district history

Every row is a previously published snapshot for Banda. This page never shows unpublished or partial runs.

  1. 16 April 2026 68,619
  2. 16 April 2026 68,619
  3. 16 April 2026 68,672
  4. 16 April 2026 68,619
  5. 16 April 2026 68,619
  6. 16 April 2026 68,619
  7. 16 April 2026 68,672
  8. 18 April 2026 68,672
  9. 20 April 2026 68,720
  10. 21 April 2026 68,832
  11. 21 April 2026 68,874
  12. 22 April 2026 68,941
  13. 22 April 2026 68,941
  14. 22 April 2026 68,941
  15. 23 April 2026 68,941
  16. 23 April 2026 68,941
  17. 23 April 2026 68,941
  18. 23 April 2026 68,941
  19. 26 April 2026 68,941
  20. 26 April 2026 68,987
Snapshot Rank Cases waiting Cleared / 100 Typical wait Quality
16 April 2026 Published 17 April 2026 · 2026.04-alpha #63 68,619 43.8 49 mo complete
16 April 2026 Published 17 April 2026 · 2026.04-alpha #63 68,619 43.8 49 mo complete
16 April 2026 Published 18 April 2026 · 2026.04-alpha #63 68,672 41.9 49 mo complete
16 April 2026 Published 25 April 2026 · 2026.04-alpha #63 68,619 43.8 49 mo complete
16 April 2026 Published 25 April 2026 · 2026.04-alpha #63 68,619 43.8 49 mo complete
16 April 2026 Published 25 April 2026 · 2026.04-alpha #63 68,619 43.8 49 mo complete
16 April 2026 Published 25 April 2026 · 2026.04-alpha #63 68,672 41.9 49 mo complete
18 April 2026 Published 25 April 2026 · 2026.04-alpha #63 68,672 41.9 49 mo complete
20 April 2026 Published 25 April 2026 · 2026.04-alpha #63 68,720 40.4 49 mo complete
21 April 2026 Published 25 April 2026 · 2026.04-alpha #63 68,832 38.2 49 mo complete
21 April 2026 Published 25 April 2026 · 2026.04-alpha #63 68,874 37.3 49 mo complete
22 April 2026 Published 25 April 2026 · 2026.04-alpha #63 68,941 35.8 49 mo complete
22 April 2026 Published 26 April 2026 · 2026.04-alpha #63 68,941 35.8 49 mo complete
22 April 2026 Published 26 April 2026 · 2026.04-alpha #63 68,941 35.8 49 mo complete
23 April 2026 Published 23 April 2026 · 2026.04-alpha #63 68,941 35.8 49 mo complete
23 April 2026 Published 25 April 2026 · 2026.04-alpha #63 68,941 35.8 49 mo complete
23 April 2026 Published 25 April 2026 · 2026.04-alpha #63 68,941 35.8 49 mo complete
23 April 2026 Published 25 April 2026 · 2026.04-alpha #63 68,941 35.8 49 mo complete
26 April 2026 Published 27 April 2026 · 2026.04-alpha #63 68,941 35.8 49 mo complete
26 April 2026 Published 28 April 2026 · 2026.04-alpha #63 68,987 34.8 49 mo complete
NyaayWatch · Banda district evidence · Source: National Judicial Data Grid public district dashboard for Uttar Pradesh · Snapshot: 26 April 2026 · Methodology: 2026.04-alpha · nyaaywatch.in/states/uttar-pradesh/districts/banda