NW NyaayWatch
Viewing Uttar Pradesh
Andaman and Nicobar IslandsAndhra PradeshArunachal PradeshAssamBiharChandigarhChhattisgarhDadra and Nagar Haveli and Daman and DiuDelhiGoaGujaratHaryanaHimachal PradeshJammu and KashmirJharkhandKarnatakaKeralaLadakhLakshadweepMadhya PradeshMaharashtraManipurMeghalayaMizoramNagalandOdishaPuducherryPunjabRajasthanSikkimTamil NaduTelanganaTripuraUttar PradeshUttarakhandWest Bengal
UTTAR PRADESH · SNAPSHOT 26 April 2026 · 2026.04-alpha
← All districts Watch rank #1

DISTRICT EVIDENCE

Gautam Buddha Nagar

Gautam Buddha Nagar has 9,71,586 cases waiting. A typical pending case falls around 183 days old, and the district cleared 29.6% as many cases as it received last month. It stays on the list of districts to watch in this snapshot.

Cases waiting
i
9,71,586

▲ 308 vs. prior published snapshot.

Cleared per 100
i
29.6

No change percentage points vs. prior snapshot.

Typical wait
i
~6mo

Middle of the local backlog, estimated from published age buckets.

#1

Rank unchanged vs. prior snapshot.

~6 months Each square = one month the middle of the backlog has been waiting
10.3%

1,00,396 pending cases in this district are older than 5 years.

6/6

Flagged in 6 of the last 6 published snapshots.

INVESTIGATION PATH

What to check next.

Use Gautam Buddha Nagar as the evidence page, then move outward to the district list, snapshot movement, and citation material.

01

Go back to the workspace

Return to the district table when you need to see whether this pressure signal is unusual inside the same published snapshot.

Open all districts

02

Check movement

Use movers to see whether the district changed since the previous published snapshot, when enough history is available.

Open movers

03

Export evidence

Download this district's history CSV or copy the citation text before quoting any number.

Download CSV

04

Reuse safely

Use the press kit for captions, embed examples, and careful wording that keeps snapshots separate from continuously changing feeds.

Open press kit

WHY IT IS FLAGGED

What this district is telling us

New cases are coming in faster than this district is clearing them, and the queue is already among the state's biggest.

File-clear gap

i
: +70.4 percentage points in the latest data.

A 10% backlog cut in a year would need about 86,994 extra clearances per month.

HISTORICAL CONTEXT

Published district history

Every row is a previously published snapshot for Gautam Buddha Nagar. This page never shows unpublished or partial runs.

  1. 16 April 2026 9,71,432
  2. 16 April 2026 9,71,432
  3. 16 April 2026 9,71,736
  4. 16 April 2026 9,71,432
  5. 16 April 2026 9,71,432
  6. 16 April 2026 9,71,432
  7. 16 April 2026 9,71,894
  8. 18 April 2026 9,71,882
  9. 20 April 2026 9,72,135
  10. 21 April 2026 9,72,445
  11. 21 April 2026 9,72,183
  12. 22 April 2026 9,71,130
  13. 22 April 2026 9,71,278
  14. 22 April 2026 9,71,278
  15. 23 April 2026 9,71,130
  16. 23 April 2026 9,71,199
  17. 23 April 2026 9,71,130
  18. 23 April 2026 9,71,199
  19. 26 April 2026 9,71,278
  20. 26 April 2026 9,71,586
Snapshot Rank Cases waiting Cleared / 100 Typical wait Quality
16 April 2026 Published 17 April 2026 · 2026.04-alpha #1 9,71,432 29.6 6 mo complete
16 April 2026 Published 17 April 2026 · 2026.04-alpha #1 9,71,432 29.6 6 mo complete
16 April 2026 Published 18 April 2026 · 2026.04-alpha #1 9,71,736 29.6 6 mo complete
16 April 2026 Published 25 April 2026 · 2026.04-alpha #1 9,71,432 29.6 6 mo complete
16 April 2026 Published 25 April 2026 · 2026.04-alpha #1 9,71,432 29.6 6 mo complete
16 April 2026 Published 25 April 2026 · 2026.04-alpha #1 9,71,432 29.6 6 mo complete
16 April 2026 Published 25 April 2026 · 2026.04-alpha #1 9,71,894 29.6 6 mo complete
18 April 2026 Published 25 April 2026 · 2026.04-alpha #1 9,71,882 29.6 6 mo complete
20 April 2026 Published 25 April 2026 · 2026.04-alpha #1 9,72,135 29.6 6 mo complete
21 April 2026 Published 25 April 2026 · 2026.04-alpha #1 9,72,445 29.6 6 mo complete
21 April 2026 Published 25 April 2026 · 2026.04-alpha #1 9,72,183 29.6 6 mo complete
22 April 2026 Published 25 April 2026 · 2026.04-alpha #1 9,71,130 29.6 6 mo complete
22 April 2026 Published 26 April 2026 · 2026.04-alpha #1 9,71,278 29.6 6 mo complete
22 April 2026 Published 26 April 2026 · 2026.04-alpha #1 9,71,278 29.6 6 mo complete
23 April 2026 Published 23 April 2026 · 2026.04-alpha #1 9,71,130 29.6 6 mo complete
23 April 2026 Published 25 April 2026 · 2026.04-alpha #1 9,71,199 29.6 6 mo complete
23 April 2026 Published 25 April 2026 · 2026.04-alpha #1 9,71,130 29.6 6 mo complete
23 April 2026 Published 25 April 2026 · 2026.04-alpha #1 9,71,199 29.6 6 mo complete
26 April 2026 Published 27 April 2026 · 2026.04-alpha #1 9,71,278 29.6 6 mo complete
26 April 2026 Published 28 April 2026 · 2026.04-alpha #1 9,71,586 29.6 6 mo complete
NyaayWatch · Gautam Buddha Nagar district evidence · Source: National Judicial Data Grid public district dashboard for Uttar Pradesh · Snapshot: 26 April 2026 · Methodology: 2026.04-alpha · nyaaywatch.in/states/uttar-pradesh/districts/gautam-buddha-nagar