NW NyaayWatch
Viewing Uttar Pradesh
Andaman and Nicobar IslandsAndhra PradeshArunachal PradeshAssamBiharChandigarhChhattisgarhDadra and Nagar Haveli and Daman and DiuDelhiGoaGujaratHaryanaHimachal PradeshJammu and KashmirJharkhandKarnatakaKeralaLadakhLakshadweepMadhya PradeshMaharashtraManipurMeghalayaMizoramNagalandOdishaPuducherryPunjabRajasthanSikkimTamil NaduTelanganaTripuraUttar PradeshUttarakhandWest Bengal
UTTAR PRADESH · SNAPSHOT 26 April 2026 · 2026.04-alpha
← All districts Watch rank #70

DISTRICT EVIDENCE

Shamli at Kairana

Shamli at Kairana has 61,777 cases waiting. A typical pending case falls around 730 days old, and the district cleared 116.8% as many cases as it received last month.

Cases waiting
i
61,777

▼ 189 vs. prior published snapshot.

Cleared per 100
i
116.8

▲ 0.1 percentage points vs. prior snapshot.

Typical wait
i
~24mo

Middle of the local backlog, estimated from published age buckets.

#70

Rank unchanged vs. prior snapshot.

~24 months Each square = one month the middle of the backlog has been waiting
0/6

Flagged in 0 of the last 6 published snapshots.

INVESTIGATION PATH

What to check next.

Use Shamli at Kairana as the evidence page, then move outward to the district list, snapshot movement, and citation material.

01

Go back to the workspace

Return to the district table when you need to see whether this pressure signal is unusual inside the same published snapshot.

Open all districts

02

Check movement

Use movers to see whether the district changed since the previous published snapshot, when enough history is available.

Open movers

03

Export evidence

Download this district's history CSV or copy the citation text before quoting any number.

Download CSV

04

Reuse safely

Use the press kit for captions, embed examples, and careful wording that keeps snapshots separate from continuously changing feeds.

Open press kit

WHY IT IS FLAGGED

What this district is telling us

This district isn't among the clearest pressure signals right now.

File-clear gap

i
: −16.8 percentage points in the latest data.

At last month's pace, the 10% reduction scenario did not require extra clearances.

HISTORICAL CONTEXT

Published district history

Every row is a previously published snapshot for Shamli at Kairana. This page never shows unpublished or partial runs.

  1. 16 April 2026 62,258
  2. 16 April 2026 62,258
  3. 16 April 2026 62,252
  4. 16 April 2026 62,258
  5. 16 April 2026 62,258
  6. 16 April 2026 62,258
  7. 16 April 2026 62,213
  8. 18 April 2026 62,213
  9. 20 April 2026 62,114
  10. 21 April 2026 62,014
  11. 21 April 2026 61,955
  12. 22 April 2026 61,966
  13. 22 April 2026 61,966
  14. 22 April 2026 61,966
  15. 23 April 2026 61,966
  16. 23 April 2026 61,966
  17. 23 April 2026 61,966
  18. 23 April 2026 61,966
  19. 26 April 2026 61,966
  20. 26 April 2026 61,777
Snapshot Rank Cases waiting Cleared / 100 Typical wait Quality
16 April 2026 Published 17 April 2026 · 2026.04-alpha #70 62,258 116.2 24 mo complete
16 April 2026 Published 17 April 2026 · 2026.04-alpha #70 62,258 116.2 24 mo complete
16 April 2026 Published 18 April 2026 · 2026.04-alpha #70 62,252 116.2 24 mo complete
16 April 2026 Published 25 April 2026 · 2026.04-alpha #70 62,258 116.2 24 mo complete
16 April 2026 Published 25 April 2026 · 2026.04-alpha #70 62,258 116.2 24 mo complete
16 April 2026 Published 25 April 2026 · 2026.04-alpha #70 62,258 116.2 24 mo complete
16 April 2026 Published 25 April 2026 · 2026.04-alpha #70 62,213 116.2 24 mo complete
18 April 2026 Published 25 April 2026 · 2026.04-alpha #70 62,213 116.2 24 mo complete
20 April 2026 Published 25 April 2026 · 2026.04-alpha #70 62,114 116.2 24 mo complete
21 April 2026 Published 25 April 2026 · 2026.04-alpha #70 62,014 116.5 24 mo complete
21 April 2026 Published 25 April 2026 · 2026.04-alpha #70 61,955 116.7 24 mo complete
22 April 2026 Published 25 April 2026 · 2026.04-alpha #70 61,966 116.7 24 mo complete
22 April 2026 Published 26 April 2026 · 2026.04-alpha #70 61,966 116.7 24 mo complete
22 April 2026 Published 26 April 2026 · 2026.04-alpha #70 61,966 116.7 24 mo complete
23 April 2026 Published 23 April 2026 · 2026.04-alpha #70 61,966 116.7 24 mo complete
23 April 2026 Published 25 April 2026 · 2026.04-alpha #70 61,966 116.7 24 mo complete
23 April 2026 Published 25 April 2026 · 2026.04-alpha #70 61,966 116.7 24 mo complete
23 April 2026 Published 25 April 2026 · 2026.04-alpha #70 61,966 116.7 24 mo complete
26 April 2026 Published 27 April 2026 · 2026.04-alpha #70 61,966 116.7 24 mo complete
26 April 2026 Published 28 April 2026 · 2026.04-alpha #70 61,777 116.8 24 mo complete
NyaayWatch · Shamli at Kairana district evidence · Source: National Judicial Data Grid public district dashboard for Uttar Pradesh · Snapshot: 26 April 2026 · Methodology: 2026.04-alpha · nyaaywatch.in/states/uttar-pradesh/districts/shamli-at-kairana